Licensed to Muhlenberg Sr. High School HY-TEK's Meet Manager 1/18/2009 09:37 PM
2006 Oxenreider Relays - 4/1/2006
5th Annual
Muhlenberg Stadium
Results
Event 1 Girls 4x100 Meter Shuttle Hurdle AA Schools
===================================================================================
School Seed Finals H# Points
===================================================================================
Finals
1 Reading Central Catholic H.S. 'A' 1:22.07 2 10
1) Schaeffer, Lauren 11 2) Rochricht, Megan 12
3) Ferro, Caitlin 12 4) Wendt, Kateri 10
2 Holy Name High School 'A' 1:25.00 1:22.45 1 8
1) Dauphinais, Ashlee 12 2) McGuirk, Meghan 12
3) Kase, Tammy 12 4) Robinson, Shani 11
3 Fleetwood Senior High School 'A' 1:22.84 1 6
1) Frank, Ashley 10 2) Jensen, Emily 09
3) Oswald, Avery 10 4) Yoder, Brandy 11
4 Oley Valley High School 'A' 1:15.00 1:22.91 1 4
1) Hane, Ashley 11 2) Snyder, Audrey 10
3) Schiavone, Katelyn 10 4) Naughton, Kelly 09
Event 2 Girls 4x100 Meter Shuttle Hurdle AAA Schools
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Whitehall High School 'A' 1:14.00 1:13.14 1 10
1) Dieter, Adrienne 10 2) davis, alyssa 10
3) trexler, jonna 11 4) Schnaufer, Jamie 12
2 Wilson High School 'A' 1:10.00 1:14.21 1 8
1) Walters, Jessica 10 2) Toso, Tory 11
3) Linderman, Sara 10 4) Kreider, Hannah 09
3 Twin Valley High School 'A' 1:16.41 2 6
1) Johnson, Sarah 11 2) Huyett, Breann 09
3) Bowman, Sheila 10 4) McKeon, Heather 09
4 Exeter Track and Fiels 'A' 1:17.69 2 4
1) Jordan, Jennifer 10 2) King, Mercadez 09
3) Price, Morgan 09 4) White`1, kelsey 11
5 Muhlenberg High School 'A' 1:22.00 1:18.56 2 2
1) Eager, Jessica 10 2) Bauer, Megan 11
3) Berger, Molly 11 4) Breneman, Linzy 12
6 Whitehall High School 'B' 1:20.00 x1:23.60 1
1) Gilbert, Rebekkah 10 2) Olphin, Kristy 10
3) Vannatten, Jessica 09 4) Giedl, Shanna 09
7 North Penn High School 'A' 1:21.10 1:24.84 1 1
1) Williams, Tiara 09 2) Ceccoli, Erin 09
3) Fegley, Colleen 09 4) Washburn, Halley 10
Event 3 Boys 4x110 Meter Shuttle Hurdle AA Schools
================================================================================
School Seed Finals Points
================================================================================
1 Oley Valley High School 'A' 1:15.00 1:23.44 10
1) Delp, Ryan 10 2) Dierolf, Dave 11
3) Brumbach, Lee 10 4) Statzell, George 10
Event 4 Boys 4x110 Meter Shuttle Hurdle AAA Schools
===================================================================================
School Seed Finals H# Points
===================================================================================
1 North Penn 'A' 1:02.50 1:03.30 1 10
1) Johnson, Elliott 11 2) Brown, TJ 11
3) Akins, Eric 11 4) Cashatt, Mitch 10
2 Wilson High School 'A' 1:08.00 1:10.72 1 8
1) Lessig, Ned 12 2) McFadden, Brad 12
3) Wonnie, Donnie 10 4) Cox, Trey 10
3 Whitehall High School 'A' 1:13.00 1:12.56 2 6
1) Hobson, Cory 12 2) Cirocco, Dan 12
3) Stefan, Alex 10 4) Sobchak, Pete 11
4 Louis E. Dieruff High School 'A' 1:20.00 1:17.48 2 4
1) Lawson, Shamar 09 2) Maldonado, William 11
3) Martin, Mario 10 4) Scott, Devaugn 10
5 Fleetwood Senior High School 'A' 1:05.00 1:19.76 1 2
1) Arndt, Chris 12 2) Wiltrout, Sean 10
3) Wargo, Matt 10 4) Shick, Brett 09
Event 5 Girls Distance Medley AA Schools
================================================================================
School Seed Finals Points
================================================================================
1 Tulpehocken High School 'A' 13:30.00 13:55.99 10
1) Manbeck, Stacey 10 2) Fisher, Lianna 10
3) Pendleton, Kara 10 4) Nykwest, Hilary 10
2 Oley Valley High School 'A' 14:15.00 14:16.20 8
1) Boyer, Chelsea 09 2) Boyer, Katelyn 12
3) Angstadt, Laura 12 4) Sell, Amanda 12
3 Holy Name High School 'A' 14:00.00 14:21.64 6
1) Zuwiala, Emily 12 2) Kauffman, Rachel 09
3) Kelly, Kylleen 12 4) McElroy, Kelly 12
4 Fleetwood Senior High School 'A' 12:30.00 14:32.58 4
1) Gehringer, Ariel 10 2) Jensen, Emily 09
3) Mountain, Greta 11 4) Korczykowski, Samantha 11
5 Schuylkill Valley 'A' 14:00.00 14:37.36 2
1) Nye, Margot 11 2) Whitmoyer, Courtney 10
3) Rentschler, Hilary 12 4) Sweigert, Jennifer 09
6 Kutztown High School 'A' 14:40.09 1
1) Winters, Rachel 09 2) VonKiel, Emma 10
3) Wlazelek, Sara 11 4) Gingrich, Christine 11
7 Tulpehocken High School 'B' 14:47.00 x14:59.39
1) Ketterer, Mallory 10 2) Kerchner, Kristin 10
3) Reinhart, Jenny 09 4) Karish, Talesha 12
8 Fleetwood Senior High School 'B' x16:00.88
1) Shenk, Stephanie 11 2) McNabb, Britney 10
3) McDounnough, Erin 10 4) Tongue, Kristen 09
9 Schuylkill Valley 'B' 15:30.00 x16:11.93
1) Winters, Katrina 09 2) Whitmoyer, Ashlee 12
3) Strause, Kelly 10 4) Fair, Emily 12
Event 6 Girls Distance Medley AAA Schools
================================================================================
School Seed Finals Points
================================================================================
1 North Penn High School 'A' 12:49.10 13:16.47 10
1) Berg, Erin 12 2) Howell, Danielle 10
3) Schofield, Jennifer 10 4) Bond, Lauren 09
2 Wilson High School 'A' 13:10.00 13:43.84 8
1) Clark, Jessi 09 2) Linderman, Sara 10
3) Peters, Katie 09 4) Robinson, Maddy 12
3 North Penn High School 'B' 13:25.50 x14:04.19
1) Simons, Jocelyn 11 2) Gallagher, Kristen 10
3) Bernier, Raquel 10 4) Simons, Abby 11
4 Conrad Weiser High School 'A' 15:10.00 14:20.23 6
1) Reifsnyder, Jennifer 12 2) Borman, Michelle 09
3) Bosold, Alyssa 09 4) Schaeffer, Jess 12
5 Twin Valley High School 'A' 14:25.17 4
1) Schlitzer, Amie 09 2) Dea, Autumn 09
3) Lawrence, Nicole 10 4) Arbaugh, Carlie 09
6 Exeter Track and Fiels 'A' 14:42.15 2
1) Mulvey, Samantha 11 2) Rightnour, Arianne 10
3) Jordan, Jennifer 10 4) Ehret, Allison 10
7 Muhlenberg High School 'A' 13:45.00 15:13.91 1
1) Snyder, Aimee 10 2) Bauer, Ashley 09
3) Christman, Diana 10 4) Auge, Carissa 11
8 Whitehall High School 'A' 15:15.00 15:18.54
1) Antonchak, Hannah 10 2) davis, alyssa 10
3) workoff, samantha 10 4) Kuhn, Arianna 10
9 Twin Valley High School 'B' x16:46.64
1) Mason, Laurie 10 2) Hoberg, Britt 10
3) McWilliams, Bri 09 4) Moyer, Kristen 10
Event 7 Boys Distance Medley AA Schools
================================================================================
School Seed Finals Points
================================================================================
1 Kutztown High School 'A' 11:25.20 11:20.71 10
1) Shrawder, Tom 09 2) Riegel, Shane 12
3) Baldridge, Lucas 12 4) Neyhart, Josh 12
2 Oley Valley High School 'A' 11:58.00 11:31.54 8
1) Reich, Ryan 10 2) Hughes, Trevor 12
3) Shade, Ben 09 4) Talarico, Phil 11
3 Tulpehocken High School 'A' 11:25.00 11:38.37 6
1) Bross, Adam 11 2) Meier, Jared 11
3) Bower, Brian 11 4) Gernsheimer, Graham 11
4 Schuylkill Valley 'A' 11:55.00 12:02.07 4
1) Wagonseller, Kyle 10 2) Sands, Jordan 10
3) Waack, Jaime 11 4) Hartman, Jason 10
5 Kutztown High School 'B' x12:35.21
1) Horwath, Jake 11 2) Rothermel, Austin 12
3) Phelps, Jason 10 4) Silberman, Dan 10
6 Reading Central Catholic H.S. 'A' 14:00.00 12:50.69 2
1) Carpenter, Chris 10 2) Montgomery, John 12
3) Wagner, Christopher 10 4) Spinka, Ryan 12
7 Holy Name High School 'A' 13:00.00 13:22.99 1
1) Gray, Andrew 12 2) Bordner, Zach 10
3) Abadolo, Justin 10 4) Mannino, Nathan 12
8 Schuylkill Valley 'B' 13:00.00 x13:53.25
1) Jroski, Nick 09 2) Manzueta, Juan 10
3) Nye, Jake 09 4) Billman, Robert 09
Event 8 Boys Distance Medley AAA Schools
================================================================================
School Seed Finals Points
================================================================================
1 North Penn 'A' 10:50.00 11:08.82 10
1) Montijo, Zack 10 2) Wright, Phil 12
3) Bookheimer, Justin 10 4) Edling, Cody 12
2 North Penn 'B' 11:25.00 x11:34.78
1) Bacon, Bob 12 2) Franks, Steve 10
3) Vance, Kevin 12 4) Calamia, Dominic 12
3 Wilson High School 'A' 11:00.00 11:43.73 8
1) Rutt, Matt 09 2) Rutt, Mike 12
3) Lessig, Ned 12 4) Rodrigo, Kevin 12
4 Muhlenberg High School 'A' 11:56.00 11:59.51 6
1) Hettrick, Max 10 2) Hettrick, Mickey 10
3) Quinter, Leland 11 4) Hartberger, Jake 10
5 Whitehall High School 'A' 11:45.00 12:01.40 4
1) Pammer, Greg 11 2) watson, mike 11
3) koren, matt 10 4) Parikh, Sachin 10
6 Conrad Weiser High School 'A' 12:11.00 12:04.18 2
1) Youst, Alex 11 2) Moyer, Nick 12
3) Wheeler, RJ 11 4) Moore, Michael 12
7 Louis E. Dieruff High School 'A' 11:45.00 12:25.91 1
1) Abdul, Muzafar 11 2) Figueroa, Jovan 11
3) Luong, Marc 11 4) Rivera, Ozzie 11
8 Exeter High School 'A' 12:25.00 12:34.02
1) Indenbaum, Josh 10 2) Bassler, Mike 11
3) Prijs, Andrew 10 4) Shaak, Spencer 12
9 Fleetwood Senior High School 'A' 12:42.66
1) Rouse, Joshua 11 2) McNabb, Cory 12
3) Beaton, Derek 12 4) Railing, Zachary 11
10 Muhlenberg High School 'B' 13:00.00 x13:16.25
1) Ebert, Zack 10 2) Steiner, Justin 12
3) Lupia, Derek 10 4) Matthews, Nick 10
Event 9 Girls 4x100 Meter Relay AA Schools
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Holy Name High School 'A' 54.00 54.09 1 10
1) Biscanti, Brittani 10 2) Blessing, Caitlyn 10
3) Robinson, Shani 11 4) Buckley, Meghan 09
2 Oley Valley High School 'A' 52.76 54.69 1 8
1) Gerhart, Morgan 12 2) Manwiller, Emily 10
3) Maloney, Stephanie 12 4) Richard, Marci 10
3 Schuylkill Valley 'A' 55.00 55.17 1 6
1) Majka, Maggie 11 2) Gaul, Lexy 10
3) French, Sarah 11 4) Jroski, Samantha 10
4 Fleetwood Senior High School 'A' 55.00 56.17 1 4
1) Guido, Lauren 09 2) George, Brianne 11
3) Comer, Brittany 11 4) Running, Kate 12
5 Tulpehocken High School 'A' 57.80 57.23 2 2
1) Johnson, Jayme 12 2) Johnson, Monique 09
3) Emerich, Devyn 10 4) Kortze, Deb 11
6 Reading Central Catholic H.S. 'A' 56.75 57.81 1 1
1) Pfeiffenberger, Katlyn 12 2) Rochricht, Megan 12
3) Schaeffer, Lauren 11 4) Wendt, Kateri 10
7 Fleetwood Senior High School 'B' x1:00.71 2
1) Frank, Ashley 10 2) Yoder, Brandy 11
3) Oswald, Avery 10 4) Evanosky, Taylor 09
Event 10 Girls 4x100 Meter Relay AAA Schools
===================================================================================
School Seed Finals H# Points
===================================================================================
1 North Penn High School 'A' 50.60 51.94 1 10
1) Ruff, Melanie 09 2) Bembry-Kaintuck, Ashley 10
3) Williams, Tiara 09 4) Mannings, Chloe 10
2 Twin Valley High School 'A' 53.69 2 8
1) Loos, Meghan 11 2) Loos, Shannon 11
3) McKeon, Heather 09 4) Dea, Amber 12
3 Muhlenberg High School 'A' 53.10 54.20 1 6
1) Scantling, Shaquayla 09 2) Scull, Bethany 09
3) Kennard, Kristin 12 4) Kopetsky, Amanda 11
4 Wilson High School 'A' 53.90 54.25 1 4
1) Herlihy, Molly 09 2) Johnson, Kurtura 11
3) Louis, Matthania 12 4) Peters, Katie 09
5 Conrad Weiser High School 'A' 51.00 54.36 1 2
1) Borman, Michelle 09 2) Rachman, Darrah 10
3) Lockhart, Jasmine 10 4) Kitzmiller, Erin 10
6 Exeter Track and Fiels 'A' 56.15 55.70 1 1
1) Price, Morgan 09 2) Jordan, Jennifer 10
3) Owoloja, Folake 09 4) Tammy, Montana 11
7 North Penn High School 'B' 56.60 x55.76 2
1) Beatty, Lynn 09 2) Flaherty, Brenda 09
3) Oliver, Cassie 10 4) Gallagher, Kristen 10
8 Whitehall High School 'A' 55.02 56.34 1
1) Borso, Brooke 12 2) Conrad, Alison 11
3) morgan, jillian 11 4) Schnaufer, Jamie 12
9 Twin Valley High School 'B' x57.21 2
1) Howley, Mary Beth 09 2) Myers, Alysha 10
3) Klumpp, Steph 12 4) Schluter, Luda 10
10 Whitehall High School 'B' 59.38 x57.52 2
1) Velez, Cristal 09 2) Velez, Kimberly 09
3) Ludwig, Becky 09 4) trexler, jonna 11
11 Muhlenberg High School 'B' x1:03.37 2
1) Brickey, Lauren 09 2) Morgan, Ashton 10
3) Schetler, Kailey 10 4) Killian, Katie 10
Event 11 Boys 4x100 Meter Relay AA Schools
================================================================================
School Seed Finals Points
================================================================================
1 Kutztown High School 'A' 45.20 44.41 10
1) Vymazal, Pat 11 2) Akers, Tony 11
3) Peterson, Devin 12 4) Laing, Calvin 12
2 Oley Valley High School 'A' 45.70 45.71 8
1) Dierolf, Brad 12 2) Dierolf, Dave 11
3) Fretz, Josh 09 4) Russo, Matt 10
3 Brandywine Heights High School 'A' 50.87 6
1) Buss, Kevin 10 2) Mackie, Joel 11
3) Marakovitz, Nick 10 4) Weymouth, Phil 10
4 Reading Central Catholic H.S. 'B' 55.00 x52.89
1) Priar, Tim 09 2) Stelmach, Matthew 10
3) Baugh, Steven 09 4) Rodriquez, David 09
Event 12 Boys 4x100 Meter Relay AAA Schools
===================================================================================
School Seed Finals H# Points
===================================================================================
1 North Penn 'A' 43.50 43.66 1 10
1) Leslie, Paul 12 2) Johnson, Elliott 11
3) Brown, TJ 11 4) Turner, Brandon 12
2 North Penn 'B' 45.90 x45.26 1
1) Joell, Mike 11 2) Akins, Eric 11
3) Varga, Kris 10 4) Curtis, Julein 11
3 Wilson High School 'A' 44.50 45.63 1 8
1) Devine, Mike 12 2) Jordan, Laine 11
3) Little, Mark 10 4) Funk, Derrick 10
4 Whitehall High School 'A' 45.01 46.12 1 6
1) Artim, Travis 11 2) martinez, jovan 12
3) Pammer, Greg 11 4) potocnie, jimmy 12
5 Exeter High School 'A' 45.30 46.61 1 4
1) Lewars, Mike 10 2) DeWalt, Justin 11
3) Jackson, Marcus 10 4) Waltrich, Josh 12
6 Conrad Weiser High School 'A' 48.50 48.32 2 2
1) Wheeler, RJ 11 2) Clements, Clay 09
3) Wilson, William 10 4) Borman, Matthew 11
7 Louis E. Dieruff High School 'A' 47.50 49.76 2 1
1) Figueroa, Justin 09 2) Steele, Sidney 10
3) Tronchin, Nathan 11 4) Yunes, Ramon 09
8 Fleetwood Senior High School 'A' 47.21 49.78 2
1) Arndt, Chris 12 2) Hivner, Kyle 12
3) Stamm, Brad 11 4) Shomper, Justin 12
9 Fleetwood Senior High School 'B' x52.50 2
1) Althouse, Zachary 12 2) Andrews, Ben 11
3) Bauman, Seth 10 4) Ercoli, Joe 10
Event 13 Girls 800 Sprint Medley AA Schools
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Schuylkill Valley 'A' 1:57.00 1:59.74 1 10
1) Majka, Maggie 11 2) French, Sarah 11
3) Shifflett, Erika 09 4) Whitmoyer, Courtney 10
2 Oley Valley High School 'A' 2:02.00 1:59.79 1 8
1) Boyer, Katelyn 12 2) Boyer, Chelsea 09
3) Foster, Julie 11 4) Gerhart, Morgan 12
3 Holy Name High School 'A' 2:05.00 2:12.17 1 6
1) Buckley, Meghan 09 2) Robinson, Shani 11
3) Blessing, Caitlyn 10 4) Kauffman, Rachel 09
4 Tulpehocken High School 'A' 2:38.50 2:12.89 2 4
1) Johnson, Monique 09 2) Kortze, Deb 11
3) Emerich, Devyn 10 4) Boyer, Samantha 09
5 Fleetwood Senior High School 'B' x2:13.14 2
1) Evanosky, Taylor 09 2) Barnshaw, Jasmine 10
3) Frank, Ashley 10 4) George, Brianne 11
6 Fleetwood Senior High School 'A' 2:00.00 2:14.24 1 2
1) Comer, Brittany 11 2) Guido, Lauren 09
3) Beaton, Brittany 11 4) McNabb, Britney 10
7 Reading Central Catholic H.S. 'A' 3:30.00 2:22.98 2 1
1) Pfeiffenberger, Katlyn 12 2) Wendt, Kateri 10
3) Wentzel, Erin 09 4) Gentile, Gabriella 09
Event 14 Girls 800 Sprint Medley AAA Schools
===================================================================================
School Seed Finals H# Points
===================================================================================
1 North Penn High School 'A' 1:50.20 1:58.94 1 10
1) Mannings, Chloe 10 2) Bembry-Kaintuck, Ashley 10
3) Williams, Tiara 09 4) Ruff, Melanie 09
2 Wilson High School 'A' 1:56.00 2:04.29 1 8
1) Herlihy, Molly 09 2) Clark, Jessi 09
3) Johnson, Kurtura 11 4) Linderman, Sara 10
3 North Penn High School 'B' 1:54.10 x2:06.59 1
1) Flaherty, Brenda 09 2) Beatty, Lynn 09
3) Gallagher, Kristen 10 4) Bernier, Raquel 10
4 Twin Valley High School 'A' 2:07.67 2 6
1) McKeon, Heather 09 2) Loos, Shannon 11
3) Dea, Amber 12 4) Huyett, Breann 09
5 Conrad Weiser High School 'A' 2:08.00 2:09.85 1 4
1) Petsu, Rachel 10 2) Rachman, Darrah 10
3) Lengel, Andrea 09 4) Davis, Katie 12
6 Exeter Track and Fiels 'A' 2:12.50 2 2
1) Price, Morgan 09 2) Lewars, Bernice 12
3) Owoloja, Folake 09 4) Mulvey, Samantha 11
7 Conrad Weiser High School 'B' 2:15.00 x2:27.25 2
1) Stewart, Selena 09 2) Brinson, Ashley 09
3) Gartner, Ashley 09 4) Moore, Sydney 10
-- Muhlenberg High School 'A' 2:18.00 DQ 2
1) Rozzi, Laura 09 2) Schetler, Kailey 10
3) Figard, Erica 10 4) Jaraczewski, Pam 09
-- Whitehall High School 'B' 2:05.00 DQ 1
1) Velez, Cristal 09 2) Velez, Kimberly 09
3) Olphin, Kristi 10 4) Gilbert, Rebekkah 10
-- Whitehall High School 'A' 1:57.00 DQ 1
1) morgan, jillian 11 2) Conrad, Alison 11
3) Borso, Brooke 12 4) augustine, jess 11
Event 15 Boys 800 Sprint Medley AA Schools
================================================================================
School Seed Finals Points
================================================================================
1 Oley Valley High School 'A' 1:42.00 1:42.05 10
1) Dierolf, Brad 12 2) Dierolf, Dave 11
3) Rooney, Matt 11 4) Hughes, Trevor 12
2 Schuylkill Valley 'A' 1:43.00 1:43.28 8
1) Gaul, Brett 12 2) Lincoln, Kyle 09
3) Ammarell, Jake 12 4) Waack, Jaime 11
3 Kutztown High School 'A' 1:49.26 6
1) Snyder, Jeff 10 2) Fitti-Hafer, Brett 11
3) Crow, Andy 10 4) Green, Dustin 10
4 Tulpehocken High School 'A' 2:00.00 1:50.68 4
1) Turner, Jacob 11 2) Ferrer, Chris 10
3) Stull, Greg 12 4) Wagner, Jon 11
5 Reading Central Catholic H.S. 'A' 1:35.00 1:54.18 2
1) Priar, Tim 09 2) Riley, Brendan 11
3) Unterkufler, Sean 09 4) Bendetti, Derek 09
6 Brandywine Heights High School 'A' 1:55.27 1
1) Mackie, Joel 11 2) Marakovitz, Nick 10
3) Weymouth, Phil 10 4) Buss, Kevin 10
Event 16 Boys 800 Sprint Medley AAA Schools
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Wilson High School 'A' 1:37.50 1:40.52 1 10
1) Wimer, Eric 11 2) Funk, Derrick 10
3) Little, Mark 10 4) Lessig, Ned 12
2 North Penn 'A' 1:37.10 1:41.62 1 8
1) Akins, Eric 11 2) Curtis, Julein 11
3) Brown, TJ 11 4) Leslie, Paul 12
3 Muhlenberg High School 'A' 1:48.00 1:42.79 1 6
1) Carraway, Vaughn 10 2) Fox, Bryan 11
3) Vance, Danne 09 4) Schlott, Jordan 11
4 Exeter High School 'A' 1:44.96 2 4
1) Lewars, Mike 10 2) Waltrich, Josh 12
3) DeWalt, Justin 11 4) Savidge, Travis 12
5 Conrad Weiser High School 'A' 1:37.00 1:46.47 1 2
1) Wilson, William 10 2) Clements, Clay 09
3) Borman, Matthew 11 4) Wheeler, RJ 11
6 Louis E. Dieruff High School 'A' 1:43.00 1:48.56 1 1
1) Rivera, Ozzie 11 2) Yunes, Ramon 09
3) Tronchin, Nathan 11 4) Ostapenko, Mark 12
7 Conrad Weiser High School 'B' 1:42.00 x1:55.73 1
1) Rider, John 11 2) Joseph, Brad 10
3) McFarlin, Damon 09 4) Manegold, Ryan 09
8 Fleetwood Senior High School 'A' 2:10.00 1:55.93 2
1) Hivner, Kyle 12 2) Neider, Steven 10
3) Angstadt, Jason 12 4) Stamm, Brad 11
9 Fleetwood Senior High School 'B' x1:59.06 2
1) Blankenhorn, Shane 11 2) Lobb, Nathan 11
3) Jones, Travis 11 4) Wiltrout, Sean 10
-- Louis E. Dieruff High School 'B' 1:50.00 DQ 2
1) Lawson, Shamar 09 2) Scott, Devaugn 10
3) Steele, Sidney 10 4) Garcia, Carlos 10
-- Whitehall High School 'A' 1:49.00 DQ 2
1) martinez, jovan 12 2) Pammer, Greg 11
3) Artim, Travis 11 4) potocnie, jimmy 12
Event 17 Girls 4x800 Meter Relay AA Schools
================================================================================
School Seed Finals Points
================================================================================
1 Holy Name High School 'A' 10:40.00 10:32.23 10
1) Kelly, Kylleen 12 2) Zuwiala, Emily 12
3) Schroeder, Alexis 09 4) McElroy, Kelly 12
2 Tulpehocken High School 'A' 10:30.00 10:44.07 8
1) Fisher, Lianna 10 2) Manbeck, Stacey 10
3) Pendleton, Kara 10 4) Nykwest, Hilary 10
3 Oley Valley High School 'A' 10:17.61 11:05.12 6
1) Angstadt, Laura 12 2) Boyer, Chelsea 09
3) Catagnus, Jerri 10 4) Readinger, Mel 09
4 Fleetwood Senior High School 'A' 10:30.00 11:21.17 4
1) Gehringer, Ariel 10 2) Jensen, Emily 09
3) Korczykowski, Samantha 11 4) Mountain, Greta 11
5 Tulpehocken High School 'B' 11:32.00 x11:40.36
1) Kerchner, Kristin 10 2) Reinhart, Jenny 09
3) Nowotarski, Hannah 10 4) Karish, Talesha 12
6 Fleetwood Senior High School 'B' x12:01.64
1) Carey, Erinn 12 2) McDounnough, Erin 10
3) Shenk, Stephanie 11 4) Weiss, Christie 12
Event 18 Girls 4x800 Meter Relay AAA Schools
================================================================================
School Seed Finals Points
================================================================================
1 North Penn High School 'A' 9:45.20 10:16.17 10
1) Bond, Lauren 09 2) Schofield, Jennifer 10
3) Galgon, Jocelyn 12 4) Berg, Erin 12
2 Wilson High School 'A' 10:30.00 10:44.58 8
1) Phillips, Michelle 10 2) Racis, Bernette 10
3) Robinson, Maddy 12 4) Rockwell, Cadee 10
3 North Penn High School 'B' 10:20.10 x10:56.39
1) Bernier, Raquel 10 2) Flaherty, Brenda 09
3) Simons, Jocelyn 11 4) Simons, Abby 11
4 Twin Valley High School 'A' 10:58.30 6
1) Hix, Bethany 11 2) Wilkinson, Samantha 09
3) Hohl, Whitney 12 4) Arbaugh, Carlie 09
5 Conrad Weiser High School 'A' 11:09.00 11:08.45 4
1) Schaeffer, Jess 12 2) Lebo, Brittany 10
3) Reifsnyder, Jennifer 12 4) Bosold, Alyssa 09
6 Whitehall High School 'A' 11:12.00 11:12.11 2
1) Antonchak, Hannah 10 2) davis, alyssa 10
3) Kuhn, Arianna 10 4) workoff, samantha 10
7 Muhlenberg High School 'A' 10:40.00 11:34.00 1
1) Christman, Diana 10 2) Bauer, Ashley 09
3) Auge, Carissa 11 4) Snyder, Aimee 10
8 Exeter Track and Fiels 'A' 11:50.03 11:50.87
1) Cusimano, Elyssa 11 2) Jordan, Jennifer 10
3) Mulvey, Samantha 11 4) Rightnour, Arianne 10
9 Dieruff High School (W) 'A' 12:13.47
1) Santiago, Rolyn 10 2) Devine, Rachel 11
3) Kershner, Danielle 12 4) Cuadro, Samantha 09
10 Whitehall High School 'B' 11:45.00 x12:14.83
1) Cimeral, Sabrina 09 2) Carroll, Hannah 09
3) Eichelberger, Kara 09 4) Hetherington, Megan 09
11 Twin Valley High School 'B' x12:20.82
1) Mason, Laurie 10 2) Hoberg, Britt 10
3) McWilliams, Bri 09 4) Schlitzer, Amie 09
Event 19 Boys 4x800 Meter Relay AA Schools
================================================================================
School Seed Finals Points
================================================================================
1 Kutztown High School 'A' 8:30.00 8:53.74 10
1) Shrawder, Tom 09 2) Horwath, Jake 11
3) Baldridge, Lucas 12 4) Neyhart, Josh 12
2 Oley Valley High School 'A' 8:40.00 8:57.73 8
1) Talarico, Phil 11 2) Reich, Ryan 10
3) Hughes, Trevor 12 4) Talarico, Alex 09
3 Tulpehocken High School 'A' 8:45.00 9:27.55 6
1) Meier, Jared 11 2) Gernsheimer, Graham 11
3) Bross, Adam 11 4) Bower, Brian 11
4 Reading Central Catholic H.S. 'A' 9:45.00 9:52.63 4
1) Montgomery, John 12 2) Wagner, Christopher 10
3) Torres, Simon 12 4) Spinka, Ryan 12
5 Kutztown High School 'B' x9:57.28
1) Rothermel, Austin 12 2) Phelps, Jason 10
3) Silberman, Dan 10 4) Wert, Stephan 12
Event 20 Boys 4x800 Meter Relay AAA Schools
================================================================================
School Seed Finals Points
================================================================================
1 North Penn 'A' 8:00.00 8:34.68 10
1) Bookheimer, Justin 10 2) Wright, Phil 12
3) Edling, Cody 12 4) Montijo, Zack 10
2 North Penn 'B' 8:26.00 x8:46.07
1) Franks, Steve 10 2) Vance, Kevin 12
3) Calamia, Dominic 12 4) Woods, AJ 12
3 Exeter High School 'A' 8:41.00 8:47.93 8
1) Knabb, Tyler 10 2) Shaak, Spencer 12
3) Vonlangon, Robbie 11 4) Prijs, Andrew 10
4 Conrad Weiser High School 'A' 8:54.67 8:58.78 6
1) Youst, Alex 11 2) Moyer, Nick 12
3) Keller, Clint 09 4) Moore, Michael 12
5 Wilson High School 'A' 8:40.00 9:04.03 4
1) Bonsall, Pete 12 2) Cansick, Perry 11
3) Ferretti, Andrew 12 4) Gallo, Dan 12
6 Louis E. Dieruff High School 'A' 8:55.00 9:29.78 2
1) Abdul, Muzafar 11 2) Figueroa, Jovan 11
3) Guitierrez, Jonathan 10 4) Luong, Marc 11
7 Muhlenberg High School 'A' 9:10.00 9:34.70 1
1) Marrinucci, Andrew 10 2) Daniels, Russel 12
3) Wagner, Mattew 12 4) McCauley, Mike 11
8 Fleetwood Senior High School 'A' 8:46.03 9:35.72
1) Beaton, Derek 12 2) McNabb, Cory 12
3) Rogol, Cory 09 4) Sanders, Kyle 09
9 Whitehall High School 'A' 9:41.00 9:39.65
1) Parikh, Sachin 10 2) watson, mike 11
3) koren, matt 10 4) kohler, mike 10
10 Whitehall High School 'B' 10:00.00 x10:48.78
1) Gaisey, George 11 2) Nailor, Brent 10
3) Sobchek, Jacob 09 4) Koehler, Mike 10
Event 21 Girls 4x200 Meter Relay AA Schools
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Oley Valley High School 'A' 2:00.00 1:56.00 1 10
1) Foster, Julie 11 2) Manwiller, Emily 10
3) Boyer, Katelyn 12 4) Maloney, Stephanie 12
2 Kutztown High School 'A' 1:54.00 1:59.13 1 8
1) Wlazelek, Sara 11 2) Winkelspecht, Jill 11
3) VonKiel, Emma 10 4) Dietrich, Dana 11
3 Fleetwood Senior High School 'A' 2:00.00 2:00.30 1 6
1) Beaton, Brittany 11 2) Comer, Brittany 11
3) Running, Kate 12 4) Frank, Ashley 10
4 Schuylkill Valley 'A' 1:55.00 2:00.86 1 4
1) French, Sarah 11 2) Bickley, Lauren 11
